Specifications :
Hardox 400 | Hardox 500 | |
Hardness | 370 – 430 HB | 470 – 540 HB |
Thicknesses | 4- 130 mm | 5 – 80 mm |
Impact strength Charpy V notch, longitudinal test piece at -40 C: | 30 J | 25 J |
Strength Yield strength Rp0.2 Ultimate tensile strength Rm Elongation A5 | 1000 N/mm2 1250 N/mm2 10% | 1300 N/mm2 1550 N/mm2 8% |
Carbon equivalent value (CEV) for 20 mm thick plate | 0.38 | 0.58 |
Stock Range : (Thickness) | 4 – 130 mm ( 2.5 x 6 meters2 ) | 5 – 80 mm ( 2.5 x 6 meters2 ) |
Tidak ada komentar:
Komentar baru tidak diizinkan.